1
/
of
26
3-Power High-Performance 3000W 60V Smart eBike with Advanced Safety Features, Bluetooth, Anti-Theft Alarm
3-Power High-Performance 3000W 60V Smart eBike with Advanced Safety Features, Bluetooth, Anti-Theft Alarm
Regular price
$3,002.98
Regular price
$3,962.99
Sale price
$3,002.98
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
This high-performance OWAY Warrior Smart eBike features a 3000W 60V motor, offering a top speed and range of 80-100km with a robust maximum load. Equipped with an aluminum alloy frame, IP65 water resistance, and advanced safety features like 4-piston oil disc brakes and anti-theft alarm systems, it ensures durability and reliability.
Smart Functionalities: Anti-theft alarm, Bluetooth speakers, LCD smart screen display, and multiple power-on methods including remote control and app support. One click on/off speed control, transition easily from pure electric - to pedal assist - to full pedal manual mode.
| SPECIFICATIONS | |
| MECHANICS | |
| Motor | 3000W High Speed Brushless Motor (Rear Hub) |
| Torque | 115Nm, 45° max climb |
| Speed gear | Three levels: 1) pure electric 2) pedal assist 3) full pedal manual mode |
| Suspension | Front |
| Front shock absorber | Adjustable hydraulic fork,Thickened front fork 34.27mm |
| Rear shock absorber | Adjustable air shock |
| Sprocket | 36T aluminum alloy |
| Brake system | Hydraulic disc brake, large dual pump 4-piston oil discs at the front and rear, adjustable brake levers |
| Tire model | 20" x 5" Innova anti-puncture tires, with double layer reinforced alluminum alloy rims, 65-spoke |
| Handlebar | Multi-function combination switch |
| Ground clearance | 11" (28cm) |
| eBike Size & Weight | Size: 72.8" x 43.7" x 32.3" (185cm x 111cm x 82cm); Weight: 150lbs (69kg) |
| Maximum load | Load: 330 lbs (150kg) |
| Lights | Headlights: aluminum alloy shell LED (high beam); Brake lights; Front and rear rectangular dynamic turn signals |
| Rearview mirror | fixed wing, adjustable rearview aluminum alloy mirror |
| Speed limit | One-click speed limit and un-limit |
| POWER & TECH | |
| Battery | 21700 Lithium-ion 60V 45Ah-50Ah, removable. Aluminum alloy battery armor. Location: down tube |
| Charging time | 8-10 hours |
| Charger | 60V 5Ah charger 110V US standard; Plug types: US, Swiss, European, Australian |
| Range Per Power | 50-60 miles (80-100km) |
| Power-on Methods | Remote control, NFC card, one-key start, phone app (English version, for Apple and Android) |
| Controller | 60V Brushless 12-tube large controller |
| Recharge Plug Type: | US, Swiss, European, Australian |
| Material | Alluminum Alloy: Frame, Hub, Curved Handlebar Cross, Foot pedal; Leather Seat with 31.9" (81cm) height |
| Display | LCD display console showing speed, mileage, lights status, and turn signals for both directions. Speed is in MPH |
| Anti-theft alarm | bicycle detects any movement on the rear wheel, sounds an alarm and generates resistance |
| Speaker | Bluetooth Connect |
| Remote control | Remote control switch with power lock |
| Style | Standard, Sport, Urban, Rural, Classic |
| Color | Black |
| Chain | Olive-shape chain |
| Brand Name | OWAY Warrior |
| Package Contents | 1x e-bike |
| 1x charger | |
| 1x toolkit | |
| 1x pair of pedals | |
| 1x storage bag | |
| 1x rear seat | |
| 1x wrench | |
| 1x manual | |
Share
